Security and compliance
Ensure data security and compliance with monitoring and change traceability
Scroll the table sideways to see all capabilities.
Foundational capabilitiesAvailable in Flyway Community and Enterprise Foundational capabilities include Flyway's core commands: info, migrate, repair, validate and baseline. | Advanced capabilitiesOnly available in Flyway Enterprise Advanced capabilities include generation of deployment scripts, change reporting and drift detection, all backed by extensive database object support and dependency handling. | |
|---|---|---|
| Amazon Aurora - MySQL | ||
| Amazon Aurora - PostgreSQL | ||
| Amazon DocumentDB | In preview | |
| Amazon RDS - MariaDB | ||
| Amazon RDS - MySQL | ||
| Amazon RDS - Oracle | ||
| Amazon RDS - PostgreSQL | ||
| Amazon RDS - SQL Server (MSSQL) | ||
| Amazon Redshift | ||
| Apache Cassandra | ||
| Apache Derby | ||
| Apache Ignite | Limited support | |
| ClickHouse | ||
| CockroachDB | ||
| Couchbase | In preview | |
| Databricks | In preview | |
| Databricks Lakebase | In preview | |
| Databricks Lakehouse | In preview | |
| EnterpriseDB Advanced Server | ||
| EnterpriseDB Extended Server | In preview | |
| Firebird | ||
| Google Cloud - MySQL | ||
| Google Cloud - PostgreSQL | ||
| Google Cloud - SQL Server (MSSQL) | ||
| Google Cloud BigQuery | ||
| Google Cloud Spanner | ||
| H2 | ||
| HyperSQL Database (HSQLDB) | ||
| IBM Db2 for Z | ||
| IBM DB2 LUW | ||
| IBM Informix | ||
| MariaDB | ||
| MariaDB SkySQL | ||
| Microsoft Azure Database - MySQL | ||
| Microsoft Azure Database - PostgreSQL - Flexible Server | ||
| Microsoft Azure Database - PostgreSQL - Single Server | ||
| Microsoft Azure SQL Database | ||
| Microsoft Azure SQL Managed Instance | ||
| Microsoft Azure Synapse | ||
| Microsoft Fabric Database [Data Warehouse is not supported] | ||
| Microsoft SQL Server (MSSQL) | ||
| MongoDB | ||
| MongoDB Atlas | ||
| MySQL | ||
| Oceanbase | ||
| Oracle Autonomous Database | If not using OCI Wallet | |
| Oracle Database | ||
| Oracle Exadata Database Service | If not using OCI Wallet | |
| Percona Server - MySQL | ||
| Percona XtraDB Cluster | ||
| PostgreSQL | ||
| SAP ASE (Sybase) | ||
| SAP HANA | ||
| SAP HANA Cloud | ||
| SingleStoreDB | ||
| Snowflake | ||
| SQLite | ||
| Testcontainers | SQL Server, Oracle, PostgreSQL, MySQL and their cloud variants | |
| TiDB | ||
| TimescaleDB | ||
| YugabyteDB |
For further information on support levels and DBMS versions, see our documentation