Feature list
| What can I compare and deploy? | Standard | Pro |
|---|---|---|
| SQL Server 2005, 2008, 2012, SQL Azure, & SQL Server on Amazon RDS databases | ||
| Snapshots of the schema | ||
| Backup files (both native SQL Server & Red Gate SQL Backup Pro) | ||
| Folders of SQL scripts (for source control) |
| Key features | Standard | Pro |
|---|---|---|
| Compare and deploy changes to SQL Server database schemas | ||
| Compare and deploy database schemas from within SSMS | ||
| Automatically create error-free deployment scripts | ||
| Save deployment scripts for later use | ||
| Migrate individual, a selection of, or all schema differences | ||
| Build sophisticated rules to selectively limit what to synchronize | ||
| Support for reading encrypted database objects | ||
| Fine-grained filtering of database objects | ||
| Troubleshoot database differences | ||
| Dependency checking so objects are scripted in the correct order for updates | ||
| Warnings about anything you need to be aware of prior to synchronizing | ||
| Save schema snapshots for audit and roll-back purposes | ||
| Create reports in HTML or Excel detailing database differences | ||
| Command line automation for continuous integration (requires an Automation License) | ||
| Use fast deployment to bypass the comparison results and deploy database schemas from the Project Configuration dialog box | ||
| Automatically output a database into individual object creation scripts | ||
| Deploy a live database from a set of object SQL scripts | ||
| Restore just a single object (or selection of objects) from a backup file |
Volume discounts apply.
Try a 14-day fully functional free trial of SQL Compare.
With our full set of SQL development tools you can code fast, collaborate easily, and deploy accurately. Sound good?
Version your databases with SQL Source Control, a plug-in that connects your source control system to SQL Sever Management Studio.
Take the micromanagement out of deployment with Deployment Manager, a tool that makes the deployment process fast, reliable, repeatable, and accessible to your whole team.

