Working with SQL Server |
Team hours per week | ||
|---|---|---|---|
| Simply input the number of hours you spend doing the following tasks, then the size of your team and hourly pay, and hit 'Calculate ROI'. | |||
| 1 | Pushing changes from development to production databases | ||
| 2 | Comparing two database schemas to identify differences | ||
| 3 | Migrating databases between SQL Server 2005 and 2000 | ||
| 4 | Synchronizing or exporting a live database to SQL scripts | ||
| 5 | Restoring damaged or missing data from a backup | ||
| 6 | Copying data between SQL Server 2000 and 2005 | ||
| 7 | Comparing a series of backups for auditing or version control | ||
| 8 | Creating compressed and encrypted backups | ||
| 9 | Monitoring, editing and scheduling backup and restore activities | ||
| 10 | Populating a database with realistic test data | ||
| 11 | Writing SQL queries, stored procs in SSMS, QA or VS2005 | ||
| 12 | Tracking dependencies and/or documenting your databases | ||
| 13 | Reformatting SQL scripts for greater legibility | ||
| 14 | Updating multiple databases from a single change script | ||
| Pay rate (please input average hourly wage) | $ | ||
| Number of staff in team | |||
| Weekly total (hours) | |||
| Annual cost of work without SQL Toolbelt | $ | ||
| SQL Toolbelt price per user | $ | ||
| Annual cost of work using SQL Toolbelt** | $ | ||
| Percentage saving with SQL Toolbelt | |||
| **Based on each team member using SQL Toolbelt for 20 hours/week | |||
![]() |
|
|
| To email a link to this calculation, please copy and paste the URL below: |


